PR1785 Integrated Irrigation & Livestock Farm 356 Hectares | Potchefstroom Region
| Listing ID: | 1785 |
| Type: | For Sale |
| Property type: | Irrigation Farms |
| Price: | $ 1 739 112 Sale |
| Description: | Investment Opportunity: Integrated Irrigation & Livestock Farm 356 Hectares | Potchefstroom Region Executive Summary This 356-hectare farm is a fully operational agricultural business combining irrigation, livestock production, feed processing, and value-added infrastructure — all within one integrated platform. Positioned alongside the Lakeside Canal and the Mooirivier, the property offers secure water allocation, established production systems, and multiple income streams. This is not vacant land with potential. Why This Asset Makes Sense Secure Water = Secure Production Water rights include: 17.2 hectares allocation from Lakeside Canal 30 hectares allocation from the Mooirivier Supported by: Three centre pivots Four equipped boreholes Multiple dams and storage systems Approximately 63–65 hectares are currently under irrigation, mainly lucerne, with 2 hectares of pecans. Water is diversified and layered — canal, river, and groundwater — which significantly reduces operational risk. Diversified Revenue Base This farm does not rely on a single income stream. Income can be generated from: Irrigated lucerne production Pecan cultivation Grazing and livestock Sheep feedlot finishing Lucerne processing Pellet manufacturing The on-site processing facilities allow margin retention instead of outsourcing production. Scale & Agricultural Layout The 356 hectares are well balanced: ±65 hectares irrigated 145 hectares of arable land ±140 hectares of grazing 15 hectares of teff 13 well-divided camps Carrying capacity: ±6 ha per LSU (natural veld) ±4 ha per LSU (established pasture) The topography is gently sloping with good drainage. Feedlot & Expansion Potential Sheep feedlot facilities include: Four adjoining camps (±2,110m² combined) 750m² under-roof feeding facility This allows for structured finishing operations and turnover-based livestock strategies. Expansion potential exists through scaling livestock volumes or increasing processing output. Infrastructure & Operational Depth Lucerne processing plant Pellet production facility Hay storage Livestock handling infrastructure Workshops and implement sheds Butchery and Coldroom Implements are not included and can be negotiated separately. This is a vertically integrated setup — production, processing, and livestock management on one site. Residential & Management The property includes: Main residence with indoor heated pool Three garages Second dwelling Two self-contained flats Suitable for owner-management, operational staff, or executive rural living. Energy & Operational Security Eskom 50 KVA connection Eskom 100 KVA connection Solar system at the main dwelling Power supply supports both agricultural operations and residential needs. Transaction Structure Sold as a VAT-registered entity Going concern Zero-rated transaction possible (if purchaser is VAT registered) VAT is excluded from the advertised price Financial information is available to qualified buyers under confidentiality. Ideal Investor Profile This asset would suit: High-net-worth individuals diversifying into agriculture Agricultural syndicates Family offices Strategic operators seeking vertical integration Investors looking for water-secure, productive land Closing Perspective This is a scalable agricultural platform with secure water, established production, processing capability, and livestock infrastructure. The value lies not only in the land, but in the integration of systems already operating on the property. Serious enquiries from qualified investors are invited. |
| Land Size (hectares): | 356 |

